Heure de lever et de coucher de la lune en France
Calendrier lunaire 2025 pour Paris

À quelle heure se lĂšve la lune aujourd'hui ? À quelle heure se couche la lune aujourd'hui ? Consulter, tĂ©lĂ©charger et imprimer les 🕐 horaires de lever et de coucher de la lune pour l'annĂ©e 2025.
* Les horaires données sur cette page sont ceux pour Paris (France).

Horaires de lever et de coucher de la lune
pour le mois de décembre 2025 - Paris

Le tableau ci-dessous vous permettra de consulter les horaires de lever et de coucher de la lune pour le mois de décembre 2025. Les horaires donnés sont ceux de Paris.

Horaires lever coucher de la lune - Mois de décembre 2025 - Paris
Date du jour Heure de lever Heure de coucher Visibilité
lune
Lundi 1er décembre 2025 14h33 03h37 78,36 %
Mardi 2 décembre 2025 14h54 05h03 87,08 %
Mercredi 3 décembre 2025 15h21 06h33 94,08 %
Jeudi 4 décembre 2025 16h00 08h05 98,65 %
Vendredi 5 décembre 2025 16h55 09h29 99,98 %
Samedi 6 décembre 2025 18h07 10h37 98,76 %
Dimanche 7 décembre 2025 19h29 11h26 94,37 %
Lundi 8 décembre 2025 20h54 12h00 87,91 %
Mardi 9 décembre 2025 22h15 12h25 79,53 %
Mercredi 10 décembre 2025 23h32 12h43 69,92 %
Jeudi 11 décembre 2025 --- 12h58 59,87 %
Vendredi 12 décembre 2025 00h44 13h12 49,75 %
Samedi 13 décembre 2025 01h54 12h24 39,76 %
Dimanche 14 décembre 2025 03h03 13h38 30,78 %
Lundi 15 décembre 2025 04h12 13h54 22,19 %
Mardi 16 décembre 2025 05h21 14h13 14,83 %
Mercredi 17 décembre 2025 06h31 14h37 9,06 %
Jeudi 18 décembre 2025 07h39 15h09 4,37 %
Vendredi 19 décembre 2025 08h42 15h51 1,45 %
Samedi 20 décembre 2025 09h36 16h46 0,11 %
Dimanche 21 décembre 2025 10h18 17h50 0,98 %
Lundi 22 décembre 2025 10h51 19h02 3,54 %
Mardi 23 décembre 2025 11h16 20h16 8,12 %
Mercredi 24 décembre 2025 11h35 21h31 14,25 %
Jeudi 25 décembre 2025 11h52 22h46 22,13 %
Vendredi 26 décembre 2025 12h06 --- 31,15 %
Samedi 27 décembre 2025 12h21 00h02 41,47 %
Dimanche 28 décembre 2025 12h37 01h18 52,18 %
Lundi 29 décembre 2025 12h55 02h39 63,23 %
Mardi 30 décembre 2025 13h18 04h04 74,23 %
Mercredi 31 décembre 2025 13h50 05h32 83,92 %

Horaires lever coucher lune 2025 pour la France (Paris)

Le tableau ci-dessous vous permettra de consulter les horaires de lever et de coucher de la lune pour chaque date du calendrier 2025. Vous pouvez accéder directement aux heures de lever et de coucher de la lune pour une période précise en cliquant sur le mois de votre choix : Janvier, Février, Mars, Avril, Mai, Juin, Juillet, Août, Septembre, Octobre, Novembre et Décembre.

Horaires lever coucher lune 2025 pour la France (Paris)
Calendrier lunaire 2025
FRANCE
Lever lune
PARIS
Coucher lune
PARIS
Visibilité
Mercredi 1er janvier 2025 10h24 18h31 1,19 %
Jeudi 2 janvier 2025 10h51 19h54 4,75 %
Vendredi 3 janvier 2025 11h12 21h16 10,89 %
Samedi 4 janvier 2025 11h30 22h37 18,68 %
Dimanche 5 janvier 2025 11h45 23h58 27,85 %
Lundi 6 janvier 2025 12h00 --- 38,81 %
Mardi 7 janvier 2025 12h17 01h19 49,95 %
Mercredi 8 janvier 2025 12h36 02h42 31,32 %
Jeudi 9 janvier 2025 13h00 04h07 71,99 %
Vendredi 10 janvier 2025 13h33 05h32 81,56 %
Samedi 11 janvier 2025 14h18 06h51 89,69 %
Dimanche 12 janvier 2025 15h18 07h59 95,68 %
Lundi 13 janvier 2025 16h30 08h51 99,12 %
Mardi 14 janvier 2025 17h48 09h28 99,9 %
Mercredi 15 janvier 2025 19h06 09h55 98,56 %
Jeudi 16 janvier 2025 20h22 10h15 95,86 %
Vendredi 17 janvier 2025 21h33 10h31 90,68 %
Samedi 18 janvier 2025 22h42 10h44 84,12 %
Dimanche 19 janvier 2025 23h49 10h56 76,56 %
Lundi 20 janvier 2025 --- 11h08 67,85 %
Mardi 21 janvier 2025 00h56 11h22 58,85 %
Mercredi 22 janvier 2025 02h05 11h37 49,22 %
Jeudi 23 janvier 2025 03h16 11h56 40,01 %
Vendredi 24 janvier 2025 04h28 12h22 30,88 %
Samedi 25 janvier 2025 05h39 12h58 22,13 %
Dimanche 26 janvier 2025 06h44 13h47 14,35 %
Lundi 27 janvier 2025 07h39 14h51 7,99 %
Mardi 28 janvier 2025 08h21 16h08 3,21%
Mercredi 29 janvier 2025 08h52 17h31 0,35 %
Jeudi 30 janvier 2025 09h16 18h56 0,12 %
Vendredi 31 janvier 2025 09h35 20h21 2,95 %
Samedi 1er février 2025 09h52 21h44 7,85 %
Dimanche 2 février 2025 10h07 23h07 15,22 %
Lundi 3 février 2025 10h23 --- 24,45 %
Mardi 4 février 2025 10h41 00h33 35,11 %
Mercredi 5 février 2025 11h03 01h55 46,02 %
Jeudi 6 février 2025 11h33 03h20 57,37 %
Vendredi 7 février 2025 12h13 04h40 68,12 %
Samedi 8 février 2025 13h06 05h51 77,93 %
Dimanche 9 février 2025 14h13 06h47 86,37 %
Lundi 10 février 2025 15h29 07h28 93,11 %
Mardi 11 février 2025 16h46 07h57 97,35 %
Mercredi 12 février 2025 18h02 08h19 99,65 %
Jeudi 13 février 2025 19h15 08h36 99,91 %
Vendredi 14 février 2025 20h25 08h50 97,5 %
Samedi 15 février 2025 21h33 09h02 94,56 %
Dimanche 16 février 2025 22h41 09h14 89,36 %
Lundi 17 février 2025 23h50 09h27 83,12 %
Mardi 18 février 2025 --- 09h41 75,25 %
Mercredi 19 février 2025 00h59 09h59 66,87 %
Jeudi 20 février 2025 02h10 10h21 57,42 %
Vendredi 21 février 2025 03h21 10h52 48,05 %
Samedi 22 février 2025 04h29 11h33 38,52 %
Dimanche 23 février 2025 05h28 12h30 29,01 %
Lundi 24 février 2025 06h15 13h40 20,01 %
Mardi 25 février 2025 06h51 15h01 12,35 %
Mercredi 26 février 2025 07h18 16h26 5,95 %
Jeudi 27 février 2025 07h39 17h52 1,78 %
Vendredi 28 février 2025 07h57 19h18 0,15 %
Samedi 1er mars 2025 08h12 20h44 1,42 %
Dimanche 2 mars 2025 08h28 22h10 5,63 %
Lundi 3 mars 2025 08h45 23h38 12,11 %
Mardi 4 mars 2025 09h07 --- 20,78 %
Mercredi 5 mars 2025 09h34 01h05 31,12 %
Jeudi 6 mars 2025 10h11 02h30 42,15 %
Vendredi 7 mars 2025 11h01 03h45 53,15 %
Samedi 8 mars 2025 12h04 04h45 63,86 %
Dimanche 9 mars 2025 13h16 05h30 74,01 %
Lundi 10 mars 2025 14h33 06h02 82,56 %
Mardi 11 mars 2025 15h49 06h25 89,82 %
Mercredi 12 mars 2025 17h02 06h43 95,12 %
Jeudi 13 mars 2025 18h12 06h57 98,51 %
Vendredi 14 mars 2025 19h20 07h10 99,98 %
Samedi 15 mars 2025 20h28 07h22 99,62 %
Dimanche 16 mars 2025 21h36 06h34 97,52 %
Lundi 17 mars 2025 22h46 07h48 93,65 %
Mardi 18 mars 2025 23h56 08h04 88,37 %
Mercredi 19 mars 2025 --- 08h24 81,65 %
Jeudi 20 mars 2025 01h07 08h51 73,65 %
Vendredi 21 mars 2025 02h15 09h27 65,03 %
Samedi 22 mars 2025 03h17 10h16 55,41 %
Dimanche 23 mars 2025 04h08 11h19 45,41 %
Lundi 24 mars 2025 04h47 12h33 35,61 %
Mardi 25 mars 2025 05h17 13h55 25,64 %
Mercredi 26 mars 2025 05h40 15h19 16,61 %
Jeudi 27 mars 2025 05h59 16h45 8,93 %
Vendredi 28 mars 2025 06h15 18h11 3,51 %
Samedi 29 mars 2025 06h31 19h38 0,18 %
Dimanche 30 mars 2025 07h48 22h08 0,49 %
Lundi 31 mars 2025 08h08 23h39 3,54 %
Mardi 1er avril 2025 08h33 --- 9,12 %
Mercredi 2 avril 2025 09h07 01h09 17,25 %
Jeudi 3 avril 2025 09h54 02h31 27,09 %
Vendredi 4 avril 2025 10h54 03h39 37,36 %
Samedi 5 avril 2025 12h06 04h29 48,35 %
Dimanche 6 avril 2025 13h22 05h05 58,89 %
Lundi 7 avril 2025 14h38 05h31 68,65 %
Mardi 8 avril 2025 15h51 05h50 77,82 %
Mercredi 9 avril 2025 17h02 06h05 85,61 %
Jeudi 10 avril 2025 18h10 06h19 91,59 %
Vendredi 11 avril 2025 19h18 06h31 96,36 %
Samedi 12 avril 2025 20h26 06h43 99,01 %
Dimanche 13 avril 2025 21h34 06h56 99,99 %
Lundi 14 avril 2025 22h44 07h11 99,31 %
Mardi 15 avril 2025 23h55 07h30 97,13 %
Mercredi 16 avril 2025 --- 07h54 92,72 %
Jeudi 17 avril 2025 01h04 08h26 86,91 %
Vendredi 18 avril 2025 02h08 09h10 79,91 %
Samedi 19 avril 2025 03h02 08h07 71,36 %
Dimanche 20 avril 2025 03h45 11h16 62,15 %
Lundi 21 avril 2025 04h17 12h33 51,89 %
Mardi 22 avril 2025 04h42 13h53 41,47 %
Mercredi 23 avril 2025 05h02 15h15 30,93 %
Jeudi 24 avril 2025 05h18 16h39 21,02 %
Vendredi 25 avril 2025 05h34 18h03 12,41 %
Samedi 26 avril 2025 05h50 19h31 5,73 %
Dimanche 27 avril 2025 06h09 21h02 1,32 %
Lundi 28 avril 2025 06h32 22h35 0,8 %
Mardi 29 avril 2025 07h02 --- 2,05 %
Mercredi 30 avril 2025 07h43 00h05 6,85 %
Jeudi 1er mai 2025 08h40 01h23 14,02 %
Vendredi 2 mai 2025 09h50 02h22 22,83 %
Samedi 3 mai 2025 11h07 03h04 32,71 %
Dimanche 4 mai 2025 12h25 03h34 43,26 %
Lundi 5 mai 2025 13h41 03h56 53,51 %
Mardi 6 mai 2025 14h53 04h13 63,41 %
Mercredi 7 mai 2025 16h02 04h26 73,02 %
Jeudi 8 mai 2025 17h09 04h39 80,89 %
Vendredi 9 mai 2025 18h16 04h51 88,2 %
Samedi 10 mai 2025 19h24 05h04 94,1 %
Dimanche 11 mai 2025 20h34 05h18 97,42 %
Lundi 12 mai 2025 21h44 05h36 99,65 %
Mardi 13 mai 2025 22h55 05h58 99,98 %
Mercredi 14 mai 2025 23h59 06h28 98,52 %
Jeudi 15 mai 2025 --- 07h09 95,83 %
Vendredi 16 mai 2025 00h58 08h02 90,85 %
Samedi 17 mai 2025 01h43 09h07 84,36 %
Dimanche 18 mai 2025 02h19 10h21 76,23 %
Lundi 19 mai 2025 02h45 11h38 66,81 %
Mardi 20 mai 2025 03h06 12h57 56,72 %
Mercredi 21 mai 2025 03h23 14h17 45,72 %
Jeudi 22 mai 2025 03h39 15h38 34,81 %
Vendredi 23 mai 2025 03h54 17h01 24,53 %
Samedi 24 mai 2025 04h11 18h28 14,99 %
Dimanche 25 mai 2025 04h31 19h59 7,77 %
Lundi 26 mai 2025 04h56 21h30 2,65 %
Mardi 27 mai 2025 05h32 22h55 0,13 %
Mercredi 28 mai 2025 06h22 --- 1,02 %
Jeudi 29 mai 2025 07h27 00h05 4,76 %
Vendredi 30 mai 2025 08h45 00h57 11,06 %
Samedi 31 mai 2025 10h06 01h33 19,15 %
Dimanche 1er juin 2025 11h25 01h59 28,1 %
Lundi 2 juin 2025 12h40 02h18 37,99 %
Mardi 3 juin 2025 13h51 02h33 47,75 %
Mercredi 4 juin 2025 14h59 02h46 57,85 %
Jeudi 5 juin 2025 16h06 02h58 66,98 %
Vendredi 6 juin 2025 17h14 03h11 75,61 %
Samedi 7 juin 2025 18h23 03h25 83,41 %
Dimanche 8 juin 2025 19h33 03h41 89,83 %
Lundi 9 juin 2025 20h44 04h02 94,92 %
Mardi 10 juin 2025 21h52 04h30 98,35 %
Mercredi 11 juin 2025 22h53 05h07 99,93 %
Jeudi 12 juin 2025 23h42 05h57 99,72 %
Vendredi 13 juin 2025 --- 06h59 97,65 %
Samedi 14 juin 2025 00h20 08h11 93,55 %
Dimanche 15 juin 2025 00h49 09h28 87,62 %
Lundi 16 juin 2025 01h11 10h47 79,82 %
Mardi 17 juin 2025 01h29 12h05 70,62 %
Mercredi 18 juin 2025 01h45 13h24 60,13 %
Jeudi 19 juin 2025 01h59 14h44 49,05 %
Vendredi 20 juin 2025 02h15 16h05 37,74 %
Samedi 21 juin 2025 02h33 17h32 26,91 %
Dimanche 22 juin 2025 02h55 19h01 17,33 %
Lundi 23 juin 2025 03h25 20h27 9,26 %
Mardi 24 juin 2025 04h08 21h44 3,69 %
Mercredi 25 juin 2025 05h05 22h45 0,61 %
Jeudi 26 juin 2025 06h18 23h28 0,28 %
Vendredi 27 juin 2025 07h39 23h58 3,1 %
Samedi 28 juin 2025 09h02 --- 8,12 %
Dimanche 29 juin 2025 10h20 00h20 15,05 %
Lundi 30 juin 2025 11h34 00h37 23,16 %
Mardi 1er juillet 2025 00h52 12h45 32,18 %
Mercredi 2 juillet 2025 13h53 01h04 41,65 %
Jeudi 3 juillet 2025 15h01 01h17 51,18 %
Vendredi 4 juillet 2025 16h10 01h30 60,99 %
Samedi 5 juillet 2025 17h20 01h46 69,83 %
Dimanche 6 juillet 2025 18h31 02h06 78,12 %
Lundi 7 juillet 2025 19h40 02h30 85,75 %
Mardi 8 juillet 2025 20h44 03h03 91,78 %
Mercredi 9 juillet 2025 21h38 03h49 96,37 %
Jeudi 10 juillet 2025 22h20 04h48 99,18 %
Vendredi 11 juillet 2025 22h52 05h58 99,99 %
Samedi 12 juillet 2025 23h16 07h15 98,95 %
Dimanche 13 juillet 2025 23h35 08h35 95,51 %
Lundi 14 juillet 2025 23h51 09h55 91,07 %
Mardi 15 juillet 2025 --- 11h13 82,56 %
Mercredi 16 juillet 2025 00h06 12h32 73,26 %
Jeudi 17 juillet 2025 00h21 13h53 62,57 %
Vendredi 18 juillet 2025 00h38 15h16 51,58 %
Samedi 19 juillet 2025 00h58 16h42 39,98 %
Dimanche 20 juillet 2025 01h24 18h09 29,1 %
Lundi 21 juillet 2025 02h00 19h27 19,22 %
Mardi 22 juillet 2025 02h50 20h33 10,96 %
Mercredi 23 juillet 2025 03h55 21h22 4,95 %
Jeudi 24 juillet 2025 05h13 21h57 0,99 %
Vendredi 25 juillet 2025 06h35 22h23 0,12 %
Samedi 26 juillet 2025 07h56 22h41 1,75 %
Dimanche 27 juillet 2025 09h13 22h57 5,43 %
Lundi 28 juillet 2025 10h27 23h10 11,09 %
Mardi 29 juillet 2025 11h37 23h23 18,25 %
Mercredi 30 juillet 2025 12h46 23h36 26,33 %
Jeudi 31 juillet 2025 13h55 23h50 35,4 %
Vendredi 1er août 2025 15h05 --- 44,55 %
Samedi 2 août 2025 16h15 00h07 54,01 %
Dimanche 3 août 2025 17h25 00h30 63,46 %
Lundi 4 août 2025 18h32 00h59 72,39 %
Mardi 5 août 2025 19h30 01h40 80,65 %
Mercredi 6 août 2025 20h16 00h33 87,89 %
Jeudi 7 août 2025 20h52 03h40 93,86 %
Vendredi 8 août 2025 21h19 04h56 98,1 %
Samedi 9 août 2025 21h40 06h16 99,85 %
Dimanche 10 août 2025 21h58 07h37 99,55 %
Lundi 11 août 2025 22h13 08h58 97,09 %
Mardi 12 août 2025 22h28 10h19 92,26 %
Mercredi 13 août 2025 22h44 11h40 84,71%
Jeudi 14 août 2025 23h03 13h04 75,66 %
Vendredi 15 août 2025 23h26 14h29 65,11 %
Samedi 16 août 2025 23h58 15h55 53,78 %
Dimanche 17 août 2025 --- 17h16 42,32 %
Lundi 18 août 2025 00h43 18h25 32,02 %
Mardi 19 août 2025 01h42 19h19 21,53 %
Mercredi 20 août 2025 02h54 19h57 13,52 %
Jeudi 21 août 2025 04h14 20h25 6,86 %
Vendredi 22 août 2025 05h35 20h46 2,35 %
Samedi 23 août 2025 06h53 21h02 0,26 %
Dimanche 24 août 2025 08h08 21h16 0,62 %
Lundi 25 août 2025 09h20 21h29 3,39 %
Mardi 26 août 2025 10h30 21h41 7,89 %
Mercredi 27 août 2025 11h39 21h55 13,35 %
Jeudi 28 août 2025 12h49 22h11 20,74 %
Vendredi 29 août 2025 13h59 22h31 29,11 %
Samedi 30 août 2025 15h10 22h57 38,02 %
Dimanche 31 août 2025 16h17 23h33 47,35 %
Lundi 1er septembre 2025 17h19 --- 57,01 %
Mardi 2 septembre 2025 18h10 00h20 66,15 %
Mercredi 3 septembre 2025 18h50 01h20 75,23 %
Jeudi 4 septembre 2025 19h20 02h32 82,99 %
Vendredi 5 septembre 2025 19h43 03h50 90,37 %
Samedi 6 septembre 2025 20h02 05h12 96,08 %
Dimanche 7 septembre 2025 20h19 06h35 99,3 %
Lundi 8 septembre 2025 20h34 07h57 99,98 %
Mardi 9 septembre 2025 20h50 09h20 98,39 %
Mercredi 10 septembre 2025 21h08 10h45 94,05 %
Jeudi 11 septembre 2025 21h30 12h13 87,15 %
Vendredi 12 septembre 2025 22h00 13h41 77,85 %
Samedi 13 septembre 2025 22h40 15h05 67,54 %
Dimanche 14 septembre 2025 23h35 16h19 56,76 %
Lundi 15 septembre 2025 --- 17h17 45,23 %
Mardi 16 septembre 2025 00h43 17h59 34,01 %
Mercredi 17 septembre 2025 02h00 18h29 24,28 %
Jeudi 18 septembre 2025 03h20 18h52 15,87 %
Vendredi 19 septembre 2025 04h38 19h09 8,93 %
Samedi 20 septembre 2025 05h53 19h23 4,15 %
Dimanche 21 septembre 2025 07h04 19h36 0,99 %
Lundi 22 septembre 2025 08h15 19h49 0,15 %
Mardi 23 septembre 2025 09h24 20h02 1,39%
Mercredi 24 septembre 2025 10h34 20h17 4,47 %
Jeudi 25 septembre 2025 11h44 20h35 9,33 %
Vendredi 26 septembre 2025 12h55 20h59 15,32 %
Samedi 27 septembre 2025 14h04 21h30 22,56 %
Dimanche 28 septembre 2025 15h07 22h11 31,22 %
Lundi 29 septembre 2025 16h02 23h05 40,18 %
Mardi 30 septembre 2025 16h45 --- 49,87 %
Mercredi 1er octobre 2025 17h19 00h11 59,86 %
Jeudi 2 octobre 2025 17h45 01h25 69,23 %
Vendredi 3 octobre 2025 18h05 02h45 78,36 %
Samedi 4 octobre 2025 18h23 04h05 86,89 %
Dimanche 5 octobre 2025 18h39 05h28 93,52 %
Lundi 6 octobre 2025 18h54 06h51 98,21 %
Mardi 7 octobre 2025 19h11 08h16 99,97 %
Mercredi 8 octobre 2025 19h33 09h45 99,23 %
Jeudi 9 octobre 2025 19h59 11h16 95,68 %
Vendredi 10 octobre 2025 20h37 12h46 89,35 %
Samedi 11 octobre 2025 21h28 14h06 80,87 %
Dimanche 12 octobre 2025 22h33 15h12 70,68 %
Lundi 13 octobre 2025 23h50 16h00 60,01 %
Mardi 14 octobre 2025 --- 16h34 48,92 %
Mercredi 15 octobre 2025 01h09 16h58 38,25 %
Jeudi 16 octobre 2025 02h28 17h16 28,23 %
Vendredi 17 octobre 2025 03h43 17h31 19,56 %
Samedi 18 octobre 2025 04h54 17h44 12,23 %
Dimanche 19 octobre 2025 06h03 17h57 6,86 %
Lundi 20 octobre 2025 07h12 18h10 2,61 %
Mardi 21 octobre 2025 08h21 18h24 0,46 %
Mercredi 22 octobre 2025 09h32 18h41 0,23 %
Jeudi 23 octobre 2025 10h42 19h03 2,01 %
Vendredi 24 octobre 2025 11h51 19h32 5,47 %
Samedi 25 octobre 2025 12h57 20h09 10,26 %
Dimanche 26 octobre 2025 12h55 19h58 16,89 %
Lundi 27 octobre 2025 13h42 20h30 24,78 %
Mardi 28 octobre 2025 14h18 22h08 33,95 %
Mercredi 29 octobre 2025 14h46 23h24 43,27 %
Jeudi 30 octobre 2025 15h08 --- 53,2 %
Vendredi 31 octobre 2025 15h25 00h42 63,41 %
Samedi 1er novembre 2025 15h41 01h59 73,85 %
Dimanche 2 novembre 2025 15h57 03h20 82,69 %
Lundi 3 novembre 2025 16h13 03h43 90,57 %
Mardi 4 novembre 2025 16h32 06h08 96,35 %
Mercredi 5 novembre 2025 16h56 07h39 99,65 %
Jeudi 6 novembre 2025 17h29 09h12 99,92 %
Vendredi 7 novembre 2025 18h15 10h41 97,23 %
Samedi 8 novembre 2025 19h18 11h56 91,77 %
Dimanche 9 novembre 2025 20h33 12h53 83,84 %
Lundi 10 novembre 2025 21h55 13h33 74,36 %
Mardi 11 novembre 2025 23h15 14h02 63,89 %
Mercredi 12 novembre 2025 --- 14h22 53,49 %
Jeudi 13 novembre 2025 00h32 14h38 42,89 %
Vendredi 14 novembre 2025 01h45 14h52 33,08 %
Samedi 15 novembre 2025 02h55 15h05 24,12 %
Dimanche 16 novembre 2025 04h04 15h18 16,36 %
Lundi 17 novembre 2025 05h12 15h32 10,18 %
Mardi 18 novembre 2025 06h21 15h48 5,11 %
Mercredi 19 novembre 2025 07h31 16h08 1,85 %
Jeudi 20 novembre 2025 08h41 16h34 0,15 %
Vendredi 21 novembre 2025 09h48 17h09 0,68 %
Samedi 22 novembre 2025 10h48 17h54 2,87 %
Dimanche 23 novembre 2025 11h38 18h52 6,72 %
Lundi 24 novembre 2025 12h18 19h58 12,09 %
Mardi 25 novembre 2025 12h48 21h10 19,23 %
Mercredi 26 novembre 2025 13h11 22h25 27,56 %
Jeudi 27 novembre 2025 13h30 23h41 36,91 %
Vendredi 28 novembre 2025 13h45 --- 46,97 %
Samedi 29 novembre 2025 14h00 00h57 57,85 %
Dimanche 30 novembre 2025 14h16 02h15 68,37 %
Lundi 1er décembre 2025 14h33 03h37 78,36 %
Mardi 2 décembre 2025 14h54 05h03 87,08 %
Mercredi 3 décembre 2025 15h21 06h33 94,08 %
Jeudi 4 décembre 2025 16h00 08h05 98,65 %
Vendredi 5 décembre 2025 16h55 09h29 99,98 %
Samedi 6 décembre 2025 18h07 10h37 98,76 %
Dimanche 7 décembre 2025 19h29 11h26 94,37 %
Lundi 8 décembre 2025 20h54 12h00 87,91 %
Mardi 9 décembre 2025 22h15 12h25 79,53 %
Mercredi 10 décembre 2025 23h32 12h43 69,92 %
Jeudi 11 décembre 2025 --- 12h58 59,87 %
Vendredi 12 décembre 2025 00h44 13h12 49,75 %
Samedi 13 décembre 2025 01h54 12h24 39,76 %
Dimanche 14 décembre 2025 03h03 13h38 30,78 %
Lundi 15 décembre 2025 04h12 13h54 22,19 %
Mardi 16 décembre 2025 05h21 14h13 14,83 %
Mercredi 17 décembre 2025 06h31 14h37 9,06 %
Jeudi 18 décembre 2025 07h39 15h09 4,37 %
Vendredi 19 décembre 2025 08h42 15h51 1,45 %
Samedi 20 décembre 2025 09h36 16h46 0,11 %
Dimanche 21 décembre 2025 10h18 17h50 0,98 %
Lundi 22 décembre 2025 10h51 19h02 3,54 %
Mardi 23 décembre 2025 11h16 20h16 8,12 %
Mercredi 24 décembre 2025 11h35 21h31 14,25 %
Jeudi 25 décembre 2025 11h52 22h46 22,13 %
Vendredi 26 décembre 2025 12h06 --- 31,15 %
Samedi 27 décembre 2025 12h21 00h02 41,47 %
Dimanche 28 décembre 2025 12h37 01h18 52,18 %
Lundi 29 décembre 2025 12h55 02h39 63,23 %
Mardi 30 décembre 2025 13h18 04h04 74,23 %
Mercredi 31 décembre 2025 13h50 05h32 83,92 %

Vous trouverez également sur notre site les dates et les heures de toutes les pleines lunes et de toutes les nouvelles lunes du calendrier 2025.